MD Pulsation Vacuum Sterilizer
This series of pulsation vacuum sterilizer is designed and manufactured by our company according to national GMP specification of sterilization equipment, conforming to GMP requirements. It is broadly applied into the field of bioengineering, health and sanitary, laboratory biology and pharmaceutical industry etc. It mainly is used for the sterilization of articles, such as biological products, utensils, sterile gowns, medical appliances and medical dressings etc.
This series of pulsation vacuum sterilizer is designed and manufactured by our company according to national GMP specification of sterilization equipment, conforming to GMP requirements. It is broadly applied into the field of bioengineering, health and sanitary, laboratory biology and pharmaceutical industry etc. It mainly is used for the sterilization of articles, such as biological products, utensils, sterile gowns, medical appliances and medical dressings etc.
Common engineering parameter
Steam pressure | 0.3~0.5Mpa | 0.25Mpa |
Water pressure | 0.15~0.3Mpa | 0.25Mpa |
Compressed air pressure | 0.5~0.7Mpa | 134℃ |
Preset program | BD Test / Pressure Maintaining Test / Fabric / Vessel / Sterile gown / Instrument / Liquid / Rubber stopper / User-defined sterilization program and etc. |
CORE VALUES
Material standard
Part | Material | Part | Material |
Chamber | SS304/316L | Chamber support | SS304 |
Jacket | SS304 | Pipelines | SS304/316L |
Door base-plate | SS304/316L | Internal trolley | SS304/316L |
Rack | SS304 | External trolley | SS304 |
Door sealing gasket | Silicon rubber | Outer casing housing | SS304 |
Parameter & Size
Model | Inner chamber size (L×W×H)mm | Overall size (L×W×H)mm Double door | Net weight kg | Steam consumption kg/cycle | Control power AC220/50Hz/kw | Supply power 3-AC380/50Hz/kw | Water consumption kg/cycle |
OSR-MD-0.24 | 670×600×600 | 950×1350×1800 | 600 | 20 | 0.5 | 1.5 | 50 |
1010×1350×1800 | 700 | ||||||
OSR-MD-0.24S | 1010×1350×1900 | ||||||
OSR-MD-0.36 | 1000×600×600 | 1280×1350×1800 | 700 | 25 | 0.5 | 1.5 | 60 |
1340×1350×1800 | 800 | ||||||
OSR-MD-0.36S | 1340×1350×1900 | ||||||
OSR-MD-0.6 | 1170×610×910 | 1450×1350×1900 | 1100 | 30 | 0.5 | 2.4 | 70 |
1510×1350×1900 | 1250 | ||||||
OSR-MD-0.6S | 1670×600×600 | 2010×1350×1900 | |||||
OSR-MD-0.8 | 1450×610×910 | 1730×1350×1900 | 1250 | 30 | 0.5 | 2.4 | 70 |
1790×1350×1900 | 1400 | ||||||
OSR-MD-1.0 | 1250×680×1180 | 1530×1450×2000 | 1400 | 40 | 0.5 | 3.0 | 80 |
1590×1450×2000 | 1550 | ||||||
OSR-MD-1.2 | 1500×680×1180 | 1780×1450×2000 | 1700 | 40 | 0.5 | 3.0 | 80 |
1840×1450×2000 | 1950 | ||||||
OSR-MD-1.5 | 1870×680×1180 | 2150×1450×2000 | 1900 | 50 | 0.5 | 4.0 | 90 |
2210×1450×2000 | 2150 | ||||||
OSR-MD-2.0 | 1700×1000×1200 | 2040×1800×2000 | 2400 | 70 | 0.5 | 4.0 | 100 |
OSR-MD-2.5 | 1700×1000×1500 | 2040×1800×2200 | 2700 | 80 | 0.5 | 4.0 | 100 |
OSR-MD-3.0 | 2000×1000×1500 | 2340×1800×2200 | 2950 | 100 | 0.5 | 5.5 | 120 |
OSR-MD-4.0 | 2670×1000×1500 | 3010×1800×2200 | 3600 | 120 | 0.5 | 5.5 | 120 |
OSR-MD-5.0 | 3340×1000×1500 | 3680×1800×2200 | 4900 | 150 | 0.5 | 7.5 | 140 |
OSR-MD-6.0 | 4000×1000×1500 | 4340×1800×2200 | 5600 | 180 | 0.5 | 11 | 140 |
Note: In parameters, S after model means lifting door.